Features
Features
Bonus
Rating
REGISTER
- Start trading with $1
- Earn up to 95% profits
- Fast payments
- $10 minimum deposit
- $10 minimum withdrawal
As of 2025, Kenyan passport holders will be able to travel to visa-free or visa-on-arrival countries. This is great news for Kenyan citizens who want to travel the world. Below is a list of countries that you will be able to visit without a visa.
According to Visa Index, Kenya’s passport is ranked 74th when it comes to freedom of movement. What this means is that Kenyan citizens can travel to many countries visa-free, with an eVisa, or get a visa on arrival.
However, they have to get a visa to enter 79 countries, and we will see them later.
Features
Features
Bonus
Rating
REGISTER
- Start trading with $1
- Earn up to 95% profits
- Fast payments
- $10 minimum deposit
- $10 minimum withdrawal
The countries Kenyans can visit without a visa in 2025
| Country | Allowed stay period |
|---|---|
| Antigua and Barbuda | 1 month |
| Bahamas | 3 months |
| Barbados | 6 months |
| Benin | 90 days |
| Botswana | 90 days |
| Burundi | 3 months |
| Cuba | 90 days |
| Dominica | 21 days |
| Eswatini | 30 days |
| Ethiopia | 1 year |
| Fiji | 4 months |
| Gambia | 90 days |
| Ghana | 90 days |
| Grenada | 3 months |
| Haiti | 3 months |
| Hong Kong | 90 days |
| Indonesia | 30 days |
| Jamaica | 6 months |
| Kiribati | 30 days |
| Lesotho | 90 days |
| Malawi | 90 days |
| Malaysia | 30 days |
| Mauritius | 90 days |
| Micronesia | 30 days |
| Namibia | 90 days |
| Panama | 180 days |
| Palestine | 30 days |
| Philippines | 30 days |
| Rwanda | 6 months |
| Saint Kitts and Nevis | up to 3 months |
| Saint Vincent and the Grenadines | 1 month |
| Senegal | 90 days |
| Singapore | 30 days |
| Tanzania | 90 days |
| Trinidad and Tobago | 90 days |
| Uganda | up to three months |
| Vanuatu | 30 days |
| Zambia | 90 days |
| Zimbabwe | 3 months |
The countries Kenyans will need a visa to Visit
| Afghanistan | Finland | Niger |
| Albania | France | North Macedonia |
| Algeria | Germany | Norway |
| Andorra | Greece | Oman |
| Angola | Guatemala | Paraguay |
| Argentina | Guinea | Peru |
| Armenia | Guyana | Poland |
| Australia and territories | Honduras | Portugal |
| Austria | Hungary | Romania |
| Azerbaijan | Iceland | Russia |
| Bangladesh | Iraq | San Marino |
| Belarus | Ireland | Saudi Arabia |
| Belgium | Israel | Serbia |
| Belize | Italy | Slovakia |
| Bhutan | Japan | Slovenia |
| Bosnia and Herzegovina | Kazakhstan | Solomon Islands |
| Brazil | Kosovo | South Africa |
| Brunei | North Korea | Spain |
| Bulgaria | South Korea | Sri Lanka |
| Cameroon | Kuwait | Sweden |
| Canada | Latvia | Switzerland |
| Central African Republic | Lebanon | Syria |
| Chad | Liberia | Taiwan |
| Chile | Libya | Tajikistan |
| China | Liechtenstein | Thailand |
| Colombia | Lithuania | Tonga |
| Republic of the Congo | Luxembourg | Tunisia |
| Costa Rica | Malta | Turkey |
| Co´te d’Ivoire | Marshall Islands | Turkmenistan |
| Croatia | Mexico | Ukraine |
| Cyprus | Moldova | United Arab Emirates |
| Czech Republic | Monaco | United Kingdom and Crown dependencies |
| Denmark | Mongolia | United States |
| Dominican Republic | Montenegro | Uruguay |
| Ecuador | Morocco | Uzbekistan |
| Egypt | Nauru | Vatican |
| El Salvador | Netherlands | Venezuela |
| Equatorial Guinea | New Zealand | Vietnam |
| Eritrea | Nicaragua | Yemen |
| Estonia |
Countries Where Kenyan Citizens Can Get a Visa on Arrival
| Country | Allowed stay |
|---|---|
| Bolivia | 90 days |
| Burkina Faso | 1 month |
| Cambodia | 30 days |
| Cape Verde | 90 days |
| Comoros | 45 days |
| Democratic Republic of the Congo | 7 days |
| Guinea-Bissau | 90 days |
| Iran | 30 days |
| Jordan | 1 month |
| Laos | 30 days |
| Madagascar | 90 days |
| Maldives | 30 days |
| Mali | 90 days |
| Mauritania | 30 days |
| Mozambique | 30 days |
| Nepal | up to 90 days |
| Nigeria | 90 days |
| Palau | 30 days |
| Saint Lucia | 6 weeks |
| Samoa | 60 days |
| Seychelles | 3 months |
| Sierra Leone | 1 month |
| Somalia | 30 days |
| South Sudan | 3 months |
| Sudan | up to 30 days |
| Timor-Leste | 30 days |
| Togo | 7 days |
| Tuvalu | 1 month |
Countries Kenyans can Visit with an e-visa
| Country | Allowed stay |
|---|---|
| Bahrain | 14 days |
| Cambodia | 30 days |
| Djibouti | 31 days |
| Gabon | up to 6 months |
| Georgia | up to 3 months |
| Guinea-Bissau | 90 days |
| India | 60 days |
| Kyrgyzstan | up to 90 days |
| Laos | 30 days |
| Madagascar | 90 days |
| Myanmar | 28 days |
| Pakistan | 30 days |
| Qatar | 30 days |
| Sao Tome and PrÃincipe | 30 days |
| Suriname | 90 days |
Countries Where Kenyan Citizens Can Get a Visa on Arrival
| Country | Allowed stay |
|---|---|
| Bolivia | 90 days |
| Burkina Faso | 1 month |
| Cambodia | 30 days |
| Cape Verde | 90 days |
| Comoros | 45 days |
| Democratic Republic of the Congo | 7 days |
| Guinea-Bissau | 90 days |
| Iran | 30 days |
| Jordan | 1 month |
| Laos | 30 days |
| Madagascar | 90 days |
| Maldives | 30 days |
| Mali | 90 days |
| Mauritania | 30 days |
| Mozambique | 30 days |
| Nepal | up to 90 days |
| Nigeria | 90 days |
| Palau | 30 days |
| Saint Lucia | 6 weeks |
| Samoa | 60 days |
| Seychelles | 3 months |
| Sierra Leone | 1 month |
| Somalia | 30 days |
| South Sudan | 3 months |
| Sudan | up to 30 days |
| Timor-Leste | 30 days |
| Togo | 7 days |
| Tuvalu | 1 month |
Related:
Tagged With : east african passport visa-free countries • kenya passport visa-free countries wikipedia • kenyan passport ranking • kenyan passport visa free countries latin america

