How much money have I earned in Olymp Trade today?
Guess,
$100, $1,000, $10,000?
If you picked any of the figures above, you failed.
The truth is, I haven’t earned so much money today. I have only placed 14 trades so far.
Out of the 14 trades placed successfully, I have won 10, received money back on two, and lost two.
Below is a screenshot of my trading account with the trading results for today
Do you know what that means,
It means a near 95% correctness in Olymp Trade.
Below is my trading Journal kept for all the trades for today.
Note: –
- I used the Rodeo trading strategy for all trades placed.
- My chart was set on a 5 minutes timeframe
- Each trade placed lasted between 1 and 2 minutes
- Mostly, I focused on high yield assets, for example, the GBP AUD had a FIXED TIME rate of return of 80% when I traded.
Market analysis
When I placed these trades the market was mostly trending downwards.
Entry signals given by the stochastic oscillator crossing the 80 line downwards and the signals confirmed by the MACD oscillator crossing the zero line downwards and staying below the zero line for some time.
To place a BUY order,
Look for a retracement upwards from below the 20 level, confirm that the Heinken Hashi candlesticks are green.
For signal confirmation, wait for the MACD indicator to cross the zero line from below.
See the chart below.
To place a SELL order,
Look for a retracement downwards from above the 20 level, confirm that the Heinken Hashi candlesticks are red.
For signal confirmation, wait for the MACD indicator to cross the zero line from above.
See the chart below.
Trading Journal
Things to note when trading.
Date for Trade | Chart timeframe | Trade Duration | Market or Asset | Buy or Sell | Entry price | Exit Price | Trade Amount | Profit | Loss |
---|---|---|---|---|---|---|---|---|---|
10/05/2021 | 5 Minutes chart | 2 Minutes | Gold | BUY | 1,839.380 | 1,839.535 | $20 | $18 | - |
10/05/2021 | 5 Minutes chart | 2 Minutes | Gold | BUY | 1,839.914 | 1,839.970 | $20 | $18 | - |
10/05/2021 | 5 Minutes chart | 2 Minutes | GBP AUD | SELL | 1.78855 | 1.78893 | $20 | - | $20 |
10/05/2021 | 5 Minutes chart | 2 Minutes | GBP AUD | SELL | 1.78837 | 1.78831 | $20 | $16 | - |
10/05/2021 | 5 Minutes chart | 2 Minutes | GBP AUD | SELL | 1.78884 | 1.78877 | $20 | $3 | - |
10/05/2021 | 5 Minutes chart | 2 Minutes | GBP AUD | SELL | 1.78888 | 1.78872 | $20 | $9 | - |
10/05/2021 | 5 Minutes chart | 2 Minutes | GBP AUD | BUY | 1.78903 | 1.78872 | $20 | - | $20 |
10/05/2021 | 5 Minutes chart | 2 Minutes | GBP AUD | BUY | 1.78901 | 1.78948 | $20 | $16 | - |
10/05/2021 | 5 Minutes chart | 2 Minutes | GBP AUD | SELL | 1.78992 | 1.78962 | $20 | $16 | - |
10/05/2021 | 5 Minutes chart | 2 Minutes | GBP AUD | SELL | 1.79042 | 1.79019 | $20 | $16 | - |
10/05/2021 | 5 Minutes chart | 2 Minutes | GBP AUD | SELL | 1.79036 | 1.79000 | $20 | $16 | - |
10/05/2021 | 5 Minutes chart | 2 Minutes | GBP AUD | SELL | 1.79005 | 1.79038 | $20 | $16 | - |
10/05/2021 | 5 Minutes chart | 2 Minutes | GBP AUD | SELL | 1.79046 | 1.79028 | $20 | $16 | - |
10/05/2021 | 5 Minutes chart | 2 Minutes | GBP AUD | SELL | 1.79003 | 1.79015 | $30 | 0 | - |
Total P/L | - | - | - | - | - | - | $160 | $40 |
From the information in the table above, you can see clearly and easily how we made our profit, from which asset, at what time, and on which time frame.
Easy, right?
In the end, we walk away with a total profit of $140 from under 15 trades placed.
Would you like to make money with me?
Join my Olymp Trade trading team.
Create your trading account here.
Here Are Some of The Best Business Ideas for Kenyans
Want to know what the best business ideas are for 2024? Want to start a small business that will do...
10 Business Ideas That Will Make You Money in Kenya
Are you looking for ways to earn money in Kenya in 2024? Have you ever wanted to start a business...
How to Make Money Online: 7 Proven Ways
Want to know how to make money on the web in 2024? There are many ways to make money online and if...