Currency pairs. | |
AUD/CAD. | The Australian Dollar against the Canadian Dollar. |
AUD/CHF. | The Australian Dollar against the Swiss Franc. |
AUD/JPY. | The Australian Dollar against the Japanese Yen. |
AUD/NZD. | The Australian Dollar against the New Zealand Dollar. |
AUD/USD. | The Australian Dollar against the US Dollar. |
CAD/CHF. | The Canadian Dollar against the Swiss Franc. |
CAD/JPY. | The Canadian Dollar against the Japanese Yen. |
CHF/JPY. | The Swiss Franc against the Japanese Yen. |
EUR/AUD. | The Euro against the Australian Dollar. |
EUR/CAD. | The Euro against the Canadian Dollar. |
EUR/CHF. | The Euro against the Swiss Franc. |
EUR/JPY. | The Euro against the Japanese Yen. |
EUR/NZD. | The Euro against the New Zealand Dollar. |
EUR/USD. | The Euro against the US Dollar. |
GBP/AUD. | The British Pound against the Australian Dollar. |
GBP/CAD. | The British Pound against the Canadian Dollar. |
GBP/CHF. | The British Pound against the Swiss Franc. |
GBP/JPY. | The British Pound against the Japanese Yen. |
GBP/NZD. | The British Pound against the New Zealand Dollar. |
GBP/USD. | The British Pound against the US Dollar. |
NZD/CAD. | The New Zealand Dollar against the Canadian Dollar. |
NZD/CHF. | The New Zealand Dollar against Swiss Franc. |
NZD/JPY. | The New Zealand Dollar against the Japanese Yen. |
NZD/USD. | The New Zealand Dollar against the US Dollar. |
USD/CAD. | The US Dollar against the Canadian Dollar. |
USD/CHF. | The US Dollar against the Swiss Franc. |
USD/JPY. | The US Dollar against the Japanese Yen. |
EUR/GBP. | The Euro against the British Pound. |
Also Read: –
Metals. | |
Gold. | Price per troy ounce of gold. |
Silver. | Price per troy ounce of silver. |
Cryptocurrencies. | |
Bitcoin. | Bitcoin against the US Dollar. |
Ethereum. | Ethereum against the US Dollar. |
Ripple. | Ripple against the US Dollar. |
Litecoin. | Litecoin against the US Dollar. |
Ethereum classic. | Ethereum classic against the US Dollar. |
Zcash. | Zcash against the US Dollar. |
Dash. | Dash against the US Dollar. |
LTC/BTC. | Litecoin against Bitcoin. |
ETH/BTC. | Ethereum against Bitcoin. |
Exchange-traded funds (ETFs). | |
ETF MSCI Brazil 3х. | The price of one ETF’s share of the Direxion Daily MSCI Brazil Bull 3x Shares. |
ETF U.S. Real Estate. | The price of one ETF’s share of iShares U.S. Real Estate. |
ETF NASDAQ Reversal 2х. | The price of one ETF’s share of the ProShares UltraShort QQQ. |
ETF Natural Gas Reversal .3х | The price of one ETF’s note of the VelocityShares 3х Inverse Natural Gas ETN. |
ETF S&P500 Volatility 1,5x. | The price of one ETF’s share of ProShares TR II/Ultra VIX Short Term. |
The Olymp Trade MetaTrader 4 list of assets.
Also Read: –
- How to Register for Olymp Trade on Meta Trader 4 (MT4).
- How I Used The Olymp Trade Android App to Make Ksh. 716,491 in 5 Months.
- 10 Best Indicators For Day Trading in Olymp Trade
Currency pairs. | |
AUD/CHF. | The Australian Dollar against the Swiss Franc. |
AUD/JPY. | The Australian Dollar against the Japanese Yen. |
AUD/SGD. | The Australian Dollar against the Singapore Dollar. |
AUD/NZD. | The Australian Dollar against the New Zealand Dollar. |
AUD/USD. | The Australian Dollar against the US Dollar. |
CAD/CHF. | The Canadian Dollar against the Swiss Franc. |
CAD/JPY. | The Canadian Dollar against the Japanese Yen. |
CAD/SGD. | The Canadian Dollar against the Singapore Dollar. |
CHF/JPY. | The Swiss Franc against the Japanese Yen. |
CHF/SGD. | The Swiss Franc against the Singapore Dollar. |
EUR/AUD. | The Euro against the Australian Dollar. |
EUR/CAD. | The Euro against the Canadian Dollar. |
EUR/CHF. | The Euro against the Swiss Franc. |
EUR/DKK. | The Euro against the Danish Krone. |
EUR/GBP. | The Euro against the British Pound. |
EUR/HKD. | The Euro against the Hong Kong Dollar. |
EUR/JPY. | The Euro against the Japanese Yen. |
EUR/MXN. | The Euro against the Mexican Peso. |
EUR/NOK. | The Euro against the Norwegian Krone. |
EUR/NZD. | The Euro against the New Zealand Dollar. |
EUR/PLN. | The Euro against the Polish Zloty. |
EUR/SEK. | The Euro against the Swedish Krona. |
EUR/SGD. | The Euro against the Singapore Dollar. |
EUR/TRY. | The Euro against the Turkish Lira. |
EUR/USD. | The Euro against the US Dollar. |
GBP/AUD. | The British Pound against the Australian Dollar. |
GBP/CAD. | The British Pound against the Canadian Dollar. |
GBP/CHF. | The British Pound against the Swiss Franc. |
GBP/JPY. | The British Pound against the Japanese Yen. |
GBP/NOK. | The British Pound against the Norwegian Krone. |
GBP/NZD. | The British Pound against the New Zealand Dollar. |
GBP/SEK. | The British Pound against the Swedish Krona. |
GBP/SGD. | The British Pound against the Singapore Dollar. |
GBP/USD. | The British Pound against the US Dollar. |
HKD/JPY. | The Hong Kong Dollar against the Japanese Yen. |
MXN/JPY. | The Mexican Peso against the Japanese Yen. |
NOK/JPY. | The Norwegian Krone against the Japanese Yen. |
NOK/SEK. | The Norwegian Krone against the Swedish Krona. |
NZD/CAD. | The New Zealand Dollar against the Canadian Dollar. |
NZD/CHF. | The New Zealand Dollar against the Swiss Franc. |
NZD/SGD. | The New Zealand Dollar against the Singapore Dollar. |
NZD/JPY. | The New Zealand Dollar against the Japanese Yen. |
NZD/USD. | The New Zealand Dollar against the US Dollar. |
SEK/JPY. | The Swedish Krona against the Japanese Yen. |
SGD/JPY. | The Singapore Dollar against the Japanese Yen. |
USD/CAD. | The US Dollar against the Canadian Dollar. |
USD/CHF. | The US Dollar against the Swiss Franc. |
USD/CNH. | The US Dollar against the Chinese Yuan. |
USD/DKK. | The US Dollar against the Danish Krone. |
USD/HKD. | The US Dollar against the Hong Kong Dollar. |
USD/JPY. | The US Dollar against the Japanese Yen. |
USD/MXN. | The US Dollar against the Mexican Peso. |
USD/NOK. | The US Dollar against the Norwegian Krone. |
USD/PLN. | The US Dollar against the Polish Zloty. |
USD/RUB. | The US Dollar against the Russian Ruble. |
USD/SEK. | The US Dollar against the Swedish Krona. |
USD/SGD. | The US Dollar against the Singapore Dollar. |
USD/TRY. | The US Dollar against the Turkish Lira. |
USD/ZAR. | The US Dollar against the South African Rand. |
Also Read: –
Metals. | |
XAG/USD. | Price per troy ounce of silver in US Dollars. |
XAU/USD. | Price per troy ounce of gold in US Dollars. |
XPD/USD. | Price per troy ounce of palladium in US Dollars. |
XPT/USD. | Price per troy ounce of platinum in US Dollars. |
COPPER. | Price per one pound of copper in US Dollars. |
Commodities. | |
NGAS. | Price per a cubic meter of natural gas in US Dollars. |
USOil. | Price per one barrel of WTI oil in US Dollars. |
UKOil. | Price per one barrel of Brent oil in US Dollars. |
Indexes. | |
DE30. | The German DAX 30 index. |
UK100. | The British FTSE 100 index. |
JP225. | The Japanese Nikkei 225 index. |
EU50. | The European EURO STOXX 50 index. |
FR40. | The French CAC 40 index. |
HK50. | The Hong Kong Hang Seng index. |
US500. | The US S&P500 index. |
UT100. | The US Nasdaq 100 index. |
US30. | The US Dow Jones index. |
ES35. | The Spanish IBEX 35 index. |
AU200. | The Australian ASX 200 index. |
- Also Read: –
- Fibonacci Retracement | How to Make Correct Forecasts in Olymp Trade.
- How to use the RSI to Find Entry Points in Olymp Trade.
- Beginners Guide For Trading Profitably in Olymp Trade